Under 12 Division League Schedule | |||||||
---|---|---|---|---|---|---|---|
DATE | TIME | HOME TEAM | GOALS | vs | AWAY TEAM | GOALS | |
Jan 20 | 10:00am | U12 Silver Team | 6 | vs | U12 Green Team | 3 | |
Jan 20 | 11:00am | U12 Silver Team | 9 | vs | U12 Yellow Team | 7 | |
Jan 27 | 10:00am | U12 Green Team | 6 | vs | U12 Yellow Team | 4 | |
Jan 27 | 11:00am | U12 Green Team | 3 | vs | U12 Silver Team | 5 | |
Feb 3 | 10:00am | U12 Yellow Team | 7 | vs | U12 Green Team | 5 | |
Feb 3 | 11:00am | U12 Yellow Team | 6 | vs | U12 Silver Team | 10 | |
Feb 10 | 10:00am | U12 Yellow Team | 5 | vs | U12 Silver Team | 6 | |
Feb 10 | 11:00am | U12 Green Team | 10 | vs | U12 Silver Team | 5 | |
Feb 17 | 10:00am | U12 Silver Team | 2 | vs | U12 Green Team | 5 | |
Feb 17 | 11:00am | U12 Yellow Team | 9 | vs | U12 Green Team | 5 | |
Feb 24 | 10:00am | U12 Silver Team | 6 | vs | U12 Yellow Team | 6 | |
Feb 24 | 11:00am | U12 Green Team | 5 | vs | U12 Yellow Team | 9 | |
Mar 3 | 10:00am | 2nd (YELLOW) | 0 | vs | 3rd (GREEN) | 0 | |
Mar 3 | 11:00am | 1st (SILVER) | 0 | vs | Winner 1000am | 0 |
Under 12 League Standings GP-Games Played W-Wins L-Losses T-Ties PTS-Points (2 for win, 1 for tie, 0 for loss) GF-Goals Scored GA-Goals Allowed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM NAME | GP | W | L | T | PTS | GF | GA | |||
U12 Silver Team | 8 | 5 | 2 | 1 | 11 | 49 | 45 | |||
U12 Yellow Team | 8 | 3 | 4 | 1 | 7 | 53 | 52 | |||
U12 Green Team | 8 | 3 | 5 | 0 | 6 | 42 | 47 |
Visit www.ColumbusEventCenter.com for complete league coverage, including schedules, stats, standings, recaps, photos, and more!