Under 7 Division League Schedule | |||||||
---|---|---|---|---|---|---|---|
DATE | TIME | HOME TEAM | GOALS | vs | AWAY TEAM | GOALS | |
Jan 30 | 11:20am | Under 7 All Kids | 0 | vs | Under 7 All Kids | 0 | |
Feb 6 | 11:20am | Under 7 All Kids | 0 | vs | Under 7 All Kids | 0 | |
Feb 13 | 11:20am | Under 7 All Kids | 0 | vs | Under 7 All Kids | 0 | |
Feb 20 | 11:20am | Under 7 All Kids | 0 | vs | Under 7 All Kids | 0 | |
Feb 27 | 11:20am | Under 7 All Kids | 0 | vs | Under 7 All Kids | 0 | |
Mar 6 | 11:20am | Under 7 All Kids | 0 | vs | Under 7 All Kids | 0 |
Under 7 League Standings GP-Games Played W-Wins L-Losses T-Ties PTS-Points (2 for win, 1 for tie, 0 for loss) GF-Goals Scored GA-Goals Allowed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM NAME | GP | W | L | T | PTS | GF | GA |
Visit www.ColumbusEventCenter.com for complete league coverage, including schedules, stats, standings, recaps, photos, and more!