Under 16 Hockey League Schedule | ||||||
---|---|---|---|---|---|---|
DATE | TIME | HOME TEAM | GOALS | vs | AWAY TEAM | GOALS |
Jan 20 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 |
Jan 27 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 |
Feb 3 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 |
Feb 10 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 |
Feb 17 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 |
Feb 24 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 |
Mar 2 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 |
Under 16 Hockey League Standings GP-Games Played W-Wins L-Losses T-Ties PTS-Points (2 for win, 1 for tie, 0 for loss) GF-Goals Scored GA-Goals Allowed PPG-Powerplay Goals SHG-Shorthanded Goals PIM-Penalties (in minutes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM NAME | GP | W | L | T | PTS | GF | GA | PPG | SHG | PIM |
Visit www.ColumbusEventCenter.com for complete league coverage, including schedules, stats, standings, recaps, photos, and more!