Birthday Parties at the Rink
The rink is a great place for your next birthday party. We have a wide variety of packages sure to meet any budget. Let us do all the work, while you have all the fun! Invite out a few friends, the whole class, or anyone else on your list, as we can handle large groups as well! No matter how many friends you've got, the rink is the best place for birthday parties!
Birthday Party Packages
Below is a listing of the our current birthday party packages. Keep in mind, we can still customize each package below to meet your needs. Give us a call at (402)562-5663 for more information.
Click here to view a side-by-side comparison of our party packages
A minimum of 10 guests must be paid for if party is booked outside of a scheduled skate session. Also, a $25 deposit is required in advance for all parties not booked during a skate session.
$5 Package - Basic Birthday
For just $5.00 (plus tax) per child, your child will have a very memorable and fun birthday party that includes two hours of skating fun, skate rental for each guest (quads or inline skates available), a reserved party table or room, your own personalized song playlist or requests, and free use of our refrigerator or freezer. This package does not include table settings or decorations.
$6 Package - Basic Plus Birthday
For just $6.00 (plus tax) per child, you will receive everything included in the $5 package, plus we will take care of the decorations and table settings for you in a color or design of your choice.
$7 Package - Premium Birthday *Most Popular Package*
For just $7.00 (plus tax) per child, you will receive everything included in the $6 package, plus each child will also receive a drink (bottled pop, water, or sports drink), snack (chips or candy bar), and glow stick. Plus, we'll upgrade your balloon boquet!
$8 Package - Ultimate Birthday
For just $8.00 (plus tax) per child, upgrade your party to a pizza party. Each child will receive, in addition to everything included in the $7 package, a personal pizza of their choice.
$9 Package - Extreme Birthday
For just $9.00 (plus tax) per child, you can go for it all, with our Extreme package. Everything that comes with our $8 package in included, plus, we'll add an additional "goodie bag" of additional treats and free skate passes for each child!
Private Parties and Rink Rental
The rink is also available for other types private parties. It is a great place for family reunions, school or church parties, business parties, or anything else worth celebrating. We can do skate parties, sports parties, or any type of party you've got in mind. It doesn't have to be skate party! Give us a call for our large group rates and other details.
The rink can also be rented for other private use. Whether a sports practice, league, concert, reception, anything, we can help make your event special. Contact us for more details.
Popular Links
- Vote for the "Pic of the Week"
- Add your pics to our albums
- Become our friend on Facebook
- Online Music Requests
League Stats/Info
| Date | Time | Home | vs | Away |
| View entire schedule | ||||
| Name | Team | Goals | ||
| Gilberto Rodriguez | Red Team | 51 | ||
| Jorge Pedraza | Silver Team | 40 | ||
| Tyler Strong | Blue Team | 38 | ||
| Alex Beiermann | Green Team | 32 | ||
| Henrique Adabo | Green Team | 27 | ||
| Jesus Adame | Yellow Team | 24 | ||
| Matthew Hoenk | Blue Team | 15 | ||
| Michael Koch | Green Team | 13 | ||
| Tanner Strong | Red Team | 12 | ||
| Trevan Ainsworth | Red Team | 12 | ||
| Cody Korth | Yellow Team | 10 | ||
| Arturo Espino | Silver Team | 8 | ||
| Denilson Diaz | Green Team | 7 | ||
| Armando Adame | Silver Team | 7 | ||
| Devyn Glenn | Red Team | 5 | ||
| James Guilliatt | Silver Team | 4 | ||
| Erik Brown | Yellow Team | 4 | ||
| Luis Salazar | Red Team | 4 | ||
| Cole Beiermann | Green Team | 3 | ||
| Caleb Voichanoske | Green Team | 3 | ||
| Jacob Goos | Blue Team | 3 | ||
| Brian Long | Green Team | 2 | ||
| Talon Strong | Blue Team | 2 | ||
| Chase Andresen | Yellow Team | 2 | ||
| Paola Hernandez | Red Team | 2 | ||
| Trey Strong | Red Team | 1 | ||
| Ethan Glenn | Red Team | 1 | ||
| Said Mendez | Yellow Team | 1 | ||
| Adrian Pedraza | Silver Team | 1 | ||
| Oscar Adame | Silver Team | 1 | ||
| Candy Silva | Blue Team | 1 | ||
| Stefani Padilla | Blue Team | 1 | ||
| John Couch | Blue Team | 1 | ||
| Natalia Salazar | Silver Team | 0 | ||
| Bryan Quiroga | Blue Team | 0 | ||
| Josue Mendez | Yellow Team | 0 | ||
| Marina Jimenez | Red Team | 0 | ||
| Steven Couch | Blue Team | 0 | ||
| Madison Lusche | Silver Team | 0 | ||
| Cassandra Montiel | Yellow Team | 0 | ||
| Madison Ternus | Yellow Team | 0 | ||
| Ian Stirek | Silver Team | 0 | ||
| Seth Stirek | Silver Team | 0 | ||
| Claire Thelen | Green Team | 0 | ||
| Macy Petersen | Green Team | 0 | ||
| Collin Long | Green Team | 0 | ||
| Andrew Nelson | Yellow Team | 0 | ||
| View all for this division | ||||
| Date | Time | Home | vs | Away |
| View entire U16 schedule | ||||
| Name | Team | G | A | PTS |
| Kevin Donoghue | Red Buckets | 66 | 9 | 75 |
| Josh Peirce | Cute Fuzzies | 35 | 11 | 46 |
| Taylor Hladik | Cute Fuzzies | 27 | 7 | 34 |
| Bailey Klug | Cute Fuzzies | 18 | 13 | 31 |
| Darin Rinkol | Green Berets | 25 | 4 | 29 |
| Ryan Shefcyk | Red Buckets | 14 | 12 | 26 |
| Michael Miya | Green Berets | 16 | 9 | 25 |
| Karsen Rombach | Red Buckets | 10 | 11 | 21 |
| Cody Martin | Red Buckets | 10 | 3 | 13 |
| Michael Wright | Cute Fuzzies | 8 | 5 | 13 |
| Trey Rombach | Green Berets | 4 | 6 | 10 |
| Austin Klug | Green Berets | 8 | 2 | 10 |
| Roman Briley | Cute Fuzzies | 0 | 5 | 5 |
| Kade Stromberg | Green Berets | 1 | 3 | 4 |
| Chelsey Keeney | Green Berets | 0 | 0 | 0 |
| Nicole Kuncl | Red Buckets | 0 | 0 | 0 |
| View all for this division | ||||
| Date | Time | Home | vs | Away |
| View entire schedule | ||||
| Team | GP | Wins | Losses | |
| 01-B.A.M.F.S. | 11 | 11 | 0 | |
| 02-Snipers | 11 | 9 | 2 | |
| 03-Werhung | 11 | 9 | 2 | |
| 04-Glur's Tavern | 11 | 7 | 4 | |
| 05-Bullseyes | 11 | 7 | 4 | |
| 06-Brains | 11 | 6 | 5 | |
| 07-Avenue Bar | 11 | 5 | 6 | |
| 08-The Arsenal | 11 | 4 | 7 | |
| 09-The Ballaz | 11 | 3 | 8 | |
| 10-Twice Baked Potatoes | 11 | 2 | 9 | |
| 11-Terminators | 11 | 2 | 9 | |
| 12-SMaCk | 11 | 1 | 10 | |
| View all for this division | ||||
| Skating/Parties Links and Downloads |
| Download Rink Hours and Informational Flyer |
| Download Birthday Party Flyer |
| Visit our Skating main page |
| Visit our Parties main page |
| Hockey Links and Downloads |
| Download Roller Hockey League Registration Form |
| Download Roller Hockey League Rule Book |
| Visit our Hockey main page |
|
