U16 Division Player Stats - Winter League 2019Click here for printable version | League Schedule | Mouseover a column heading for descriptionClick a player's name to view current and career stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | TEAM | GP | G | A | PTS | MVP PTS | PPG | SHG | PIM |
Brendan Haynes | RED TEAM | 4 | 18 | 1 | 19 | 4.8478 | 0 | 0 | 0:00 |
Mason Hobza | YELLOW TEAM | 5 | 13 | 3 | 16 | 5.9722 | 1 | 0 | 2:00 |
Sebastian De La Cruz | GREEN TEAM | 5 | 11 | 0 | 11 | 5.5238 | 0 | 0 | 0:00 |
Alena Luchsinger | RED TEAM | 4 | 4 | 3 | 7 | 4.3696 | 0 | 0 | 0:00 |
Makiaya De La Cruz | YELLOW TEAM | 5 | 1 | 6 | 7 | 5.5556 | 0 | 0 | 0:00 |
Bo Behlen | BLUE TEAM | 4 | 4 | 2 | 6 | 4.7 | 0 | 0 | 0:00 |
Hunter Kaspar | BLUE TEAM | 5 | 2 | 4 | 6 | 5.8 | 0 | 0 | 0:00 |
Matt Krueger | GREEN TEAM | 3 | 3 | 2 | 5 | 3.2857 | 0 | 0 | 0:00 |
Colton Letts | YELLOW TEAM | 5 | 2 | 3 | 5 | 5.3611 | 0 | 0 | 0:00 |
Jaylynn Sylvester | GREEN TEAM | 2 | 1 | 3 | 4 | 2.2619 | 0 | 0 | 0:00 |
Beau Franzen | RED TEAM | 5 | 0 | 4 | 4 | 5.2609 | 0 | 0 | 0:00 |
Reese Carlson | BLUE TEAM | 4 | 1 | 1 | 2 | 4.25 | 0 | 0 | 0:00 |
Evan Reab | YELLOW TEAM | 3 | 2 | 0 | 2 | 3.1111 | 0 | 0 | 0:00 |
Jack Person | GREEN TEAM | 3 | 1 | 0 | 1 | 3.0476 | 0 | 0 | 0:00 |
Dylan Riedmiller | RED TEAM | 3 | 0 | 1 | 1 | 3.0652 | 0 | 0 | 2:00 |
Jesse Person | BLUE TEAM | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0:00 |
Please enter your phone number
and we will call you back soon
We are calling your phone
Thanks,
We will call you back soon.
Contact Us