We're staying OPEN All Summer Long!
Watch for special events and extra skate sessions! Click 'MORE' for our current hours. more
Skating every Friday, Saturday, and Sunday!
Check out our Family Night every Saturday! Just $10 for the whole family! more
Register NOW for Fall Leagues!
Register at the rink Tuesdays through Thursdays from 5pm to 8pm. Or, online... moreLatest News Headlines
|
|
More Rink News... Pic of the Week
- Jun 25, 2010
- Jun 21, 2010
- Jun 15, 2010
- Mar 24, 2010
- Mar 21, 2010
- Mar 20, 2010
- Mar 20, 2010
|
|
| Date | Time | Home | vs | Away |
| View entire schedule | ||||
| Name | Team | Goals | ||
| Gilberto Rodriguez | Red Team | 51 | ||
| Jorge Pedraza | Silver Team | 40 | ||
| Tyler Strong | Blue Team | 38 | ||
| Alex Beiermann | Green Team | 32 | ||
| Henrique Adabo | Green Team | 27 | ||
| Jesus Adame | Yellow Team | 24 | ||
| Matthew Hoenk | Blue Team | 15 | ||
| Michael Koch | Green Team | 13 | ||
| Tanner Strong | Red Team | 12 | ||
| Trevan Ainsworth | Red Team | 12 | ||
| Cody Korth | Yellow Team | 10 | ||
| Arturo Espino | Silver Team | 8 | ||
| Denilson Diaz | Green Team | 7 | ||
| Armando Adame | Silver Team | 7 | ||
| Devyn Glenn | Red Team | 5 | ||
| James Guilliatt | Silver Team | 4 | ||
| Erik Brown | Yellow Team | 4 | ||
| Luis Salazar | Red Team | 4 | ||
| Cole Beiermann | Green Team | 3 | ||
| Caleb Voichanoske | Green Team | 3 | ||
| Jacob Goos | Blue Team | 3 | ||
| Brian Long | Green Team | 2 | ||
| Talon Strong | Blue Team | 2 | ||
| Chase Andresen | Yellow Team | 2 | ||
| Paola Hernandez | Red Team | 2 | ||
| Trey Strong | Red Team | 1 | ||
| Ethan Glenn | Red Team | 1 | ||
| Said Mendez | Yellow Team | 1 | ||
| Adrian Pedraza | Silver Team | 1 | ||
| Oscar Adame | Silver Team | 1 | ||
| Candy Silva | Blue Team | 1 | ||
| Stefani Padilla | Blue Team | 1 | ||
| John Couch | Blue Team | 1 | ||
| Natalia Salazar | Silver Team | 0 | ||
| Bryan Quiroga | Blue Team | 0 | ||
| Josue Mendez | Yellow Team | 0 | ||
| Marina Jimenez | Red Team | 0 | ||
| Steven Couch | Blue Team | 0 | ||
| Madison Lusche | Silver Team | 0 | ||
| Cassandra Montiel | Yellow Team | 0 | ||
| Madison Ternus | Yellow Team | 0 | ||
| Ian Stirek | Silver Team | 0 | ||
| Seth Stirek | Silver Team | 0 | ||
| Claire Thelen | Green Team | 0 | ||
| Macy Petersen | Green Team | 0 | ||
| Collin Long | Green Team | 0 | ||
| Andrew Nelson | Yellow Team | 0 | ||
| View all for this division | ||||
| Date | Time | Home | vs | Away |
| View entire U16 schedule | ||||
| Name | Team | G | A | PTS |
| Kevin Donoghue | Red Buckets | 66 | 9 | 75 |
| Josh Peirce | Cute Fuzzies | 35 | 11 | 46 |
| Taylor Hladik | Cute Fuzzies | 27 | 7 | 34 |
| Bailey Klug | Cute Fuzzies | 18 | 13 | 31 |
| Darin Rinkol | Green Berets | 25 | 4 | 29 |
| Ryan Shefcyk | Red Buckets | 14 | 12 | 26 |
| Michael Miya | Green Berets | 16 | 9 | 25 |
| Karsen Rombach | Red Buckets | 10 | 11 | 21 |
| Michael Wright | Cute Fuzzies | 8 | 5 | 13 |
| Cody Martin | Red Buckets | 10 | 3 | 13 |
| Austin Klug | Green Berets | 8 | 2 | 10 |
| Trey Rombach | Green Berets | 4 | 6 | 10 |
| Roman Briley | Cute Fuzzies | 0 | 5 | 5 |
| Kade Stromberg | Green Berets | 1 | 3 | 4 |
| Chelsey Keeney | Green Berets | 0 | 0 | 0 |
| Nicole Kuncl | Red Buckets | 0 | 0 | 0 |
| View all for this division | ||||
| Date | Time | Home | vs | Away |
| View entire schedule | ||||
| Team | GP | Wins | Losses | |
| 01-B.A.M.F.S. | 11 | 11 | 0 | |
| 02-Snipers | 11 | 9 | 2 | |
| 03-Werhung | 11 | 9 | 2 | |
| 04-Glur's Tavern | 11 | 7 | 4 | |
| 05-Bullseyes | 11 | 7 | 4 | |
| 06-Brains | 11 | 6 | 5 | |
| 07-Avenue Bar | 11 | 5 | 6 | |
| 08-The Arsenal | 11 | 4 | 7 | |
| 09-The Ballaz | 11 | 3 | 8 | |
| 10-Twice Baked Potatoes | 11 | 2 | 9 | |
| 11-Terminators | 11 | 2 | 9 | |
| 12-SMaCk | 11 | 1 | 10 | |
| View all for this division | ||||
| Skating/Parties Links and Downloads |
| Download Rink Hours and Informational Flyer |
| Download Birthday Party Flyer |
| Visit our Skating main page |
| Visit our Parties main page |
| Hockey Links and Downloads |
| Download Roller Hockey League Registration Form |
| Download Roller Hockey League Rule Book |
| Visit our Hockey main page |
Upcoming Events Calendar
| September 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| << | current | >> |
|
|
|
|
|
|
|
|
|
|
We're staying open all summer long! Check it out!


